
| Duty Skill | Duty Skill Descr | Unit Name | Req'd |
| 011A | Branch/MOS Immateri | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 131A | FA Target Tech | BDE TNG TM 1 TNARNG EL JF | 1 |
| 131A | FA Target Tech | HHT FA SQDN 278TH ACR | 3 |
| 131A | FA Target Tech | HHB 1-181ST FA BN (HIMARS) | 1 |
| 131A | FA Target Tech | HHT 278TH ARMORED CAVALRY REGT | 2 |
| 140A | Command & Ctrl Syst | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 150A | Air Traffic/Space M | 1-107TH AV REGT (AOB) | 2 |
| 151A | Aviation Maintenanc | CO B(-) 1ST BN 224TH AVN REGT | 1 |
| 151A | Aviation Maintenanc | DET 2 TRP E 1ST SQD 230 CAV RG | 1 |
| 151A | Aviation Maintenanc | TRP F(-) 1ST SQD 230TH CAV RGT | 2 |
| 151A | Aviation Maintenanc | DET 2 TRP F 1ST SQD 230 CAV RG | 1 |
| 151A | Aviation Maintenanc | DET 3 TRP F 1ST SQD 230 CAV RG | 1 |
| 152B | OH-58A/C Scout Pilo | CO B(-) 1ST BN 224TH AVN REGT | 6 |
| 152D | OH-58D Pilot | TRP B 1ST SQDN 230TH CAV REGT | 17 |
| 152D | OH-58D Pilot | TRP C 1ST SQDN 230TH CAV REGT | 17 |
| 152D | OH-58D Pilot | TRP E(-) 1ST SQD 230TH CAV RGT | 1 |
| 152D | OH-58D Pilot | DET 3 TRP E 1ST SQD 230 CAV RG | 1 |
| 152D | OH-58D Pilot | DET 3 TRP F 1ST SQD 230 CAV RG | 1 |
| 152D | OH-58D Pilot | HHT(-) 1ST SQDN 230TH CAV REGT | 2 |
| 152H | AH-64D Attack Pilot | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 153A | Rotary Wing Aviator | TNARNG ELEMENT JOINT FORCE HQS | 4 |
| 153A | Rotary Wing Aviator | TRP F(-) 1ST SQD 230TH CAV RGT | 1 |
| 153A | Rotary Wing Aviator | DET 2 TRP F 1ST SQD 230 CAV RG | 1 |
| 153A | Rotary Wing Aviator | DET 3 TRP F 1ST SQD 230 CAV RG | 1 |
| 153A | Rotary Wing Aviator | HHT(-) 1ST SQDN 230TH CAV REGT | 4 |
| 153A | Rotary Wing Aviator | 1-107TH AV REGT (AOB) | 1 |
| 153D | UH-60 Pilot | TNARNG ELEMENT JOINT FORCE HQS | 0 |
| 153D | UH-60 Pilot | DET 1 CO C 2-104 AVN(AIR AMB) | 13 |
| 153D | UH-60 Pilot | TRP D 1ST SQDN 230TH CAV REGT | 17 |
| 153D | UH-60 Pilot | DET 2 TRP E 1ST SQD 230 CAV RG | 1 |
| 153D | UH-60 Pilot | DET 2 TRP F 1ST SQD 230 CAV RG | 1 |
| 153D | UH-60 Pilot | DET 2 HHT 1ST SQDN 230 CAV RGT | 1 |
| 155A | Fixed Wing Aviator | TNARNG ELEMENT JOINT FORCE HQS | 0 |
| 155E | C-12 Pilot | DET 25 OSA (C12 DETACHMENT) | 6 |
| 210A | Utilities Ops/Maint | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 210A | Utilities Ops/Maint | HHC 194TH EN BDE | 1 |
| 210A | Utilities Ops/Maint | DET 1 212TH EN CO (VERT) | 1 |
| 210A | Utilities Ops/Maint | 212TH EN CO (-) (VERT) | 2 |
| 250N | Network Management | TNARNG ELEMENT JOINT FORCE HQS | 2 |
| 250N | Network Management | TNARNG ELE JFHQ FWD 71 | 1 |
| 250N | Network Management | SIG NET SPT DET 230TH SUST BDE | 1 |
| 250N | Network Management | TRP B SPC TRPS SQDN 278 ACR | 1 |
| 250N | Network Management | 230TH SIGNAL CO (TIN-R) | 1 |
| 251A | Information Systems | TNARNG TRAINING SITE COMMAND | 1 |
| 251A | Information Systems | TNARNG ELEMENT JOINT FORCE HQS | 3 |
| 251A | Information Systems | 230TH SUST BDE EARLY ENTRY ELE | 1 |
| 251A | Information Systems | HHT SPT SQDN 278TH ACR | 1 |
| 251A | Information Systems | 30TH CS BN HHC CBT SUSTAIN | 1 |
| 251A | Information Systems | 176TH COMBAT SUST SPT BN | 1 |
| 254A | Signal Systems Supp | HHC 230TH SUSTAINMENT BDE | 1 |
| 254A | Signal Systems Supp | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 270A | Legal Administrator | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 350F | All Source Intellig | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 351L | Counterintelligence | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 351M | Human Intelligence | TRP A SPC TRPS SQDN 278 ACR | 1 |
| 420A | Mil Personnel Tech | TNARNG REC & RET DETACHMENT | 1 |
| 420A | Mil Personnel Tech | TNARNG TRAINING SITE COMMAND | 1 |
| 420A | Mil Personnel Tech | 30TH TROOP COMMAND | 2 |
| 420A | Mil Personnel Tech | VISC | 1 |
| 420A | Mil Personnel Tech | TNARNG ELEMENT JOINT FORCE HQS | 8 |
| 420A | Mil Personnel Tech | 117TH REGIMENT (RTI/TMA) | 1 |
| 420A | Mil Personnel Tech | 230TH SUST BDE EARLY ENTRY ELE | 1 |
| 420A | Mil Personnel Tech | HHC 230TH SUSTAINMENT BDE | 1 |
| 420A | Mil Personnel Tech | 173RD PERSONNEL SVC DET | 1 |
| 420A | Mil Personnel Tech | HHC 194TH EN BDE | 1 |
| 420A | Mil Personnel Tech | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 420A | Mil Personnel Tech | 105TH PERSONNEL COMPANY | 1 |
| 420A | Mil Personnel Tech | 568TH PERSONNEL SVC DET | 1 |
| 420C | Bandmaster | 129TH ARMY BAND | 1 |
| 882A | Mobility Officer | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 882A | Mobility Officer | 230TH SUST BDE EARLY ENTRY ELE | 1 |
| 882A | Mobility Officer | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 890A | Ammunition Technici | 230TH SUST BDE EARLY ENTRY ELE | 1 |
| 890A | Ammunition Technici | HHC 230TH SUSTAINMENT BDE | 1 |
| 890A | Ammunition Technici | DET 1 TRP A SPT SQDN 278TH ACR | 1 |
| 913A | Armament Sys Maint | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 913A | Armament Sys Maint | HHC 230TH SUSTAINMENT BDE | 1 |
| 913A | Armament Sys Maint | TRP B SPT SQDN 278TH ACR | 1 |
| 913A | Armament Sys Maint | 771ST OD CO SUPPORT REAR | 1 |
| 913A | Armament Sys Maint | DET 1 776TH OD CO MAINT REAR | 1 |
| 913A | Armament Sys Maint | 777TH MAINT CO (-) | 2 |
| 914A | Allied Trades WO | TRP B SPT SQDN 278TH ACR | 1 |
| 914A | Allied Trades WO | DET 1 771ST MAINT CO | 1 |
| 914A | Allied Trades WO | 776TH MAINT CO (-) | 1 |
| 914A | Allied Trades WO | 777TH MAINT CO (-) | 1 |
| 915A | Auto Maint WO | TNARNG TRAINING SITE COMMAND | 1 |
| 915A | Auto Maint WO | 117TH MP BN | 1 |
| 915A | Auto Maint WO | HHT FA SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | 1175TH TRANS CO (-) (HET) | 1 |
| 915A | Auto Maint WO | DET 1 1171ST TRANS CO (CARGO) | 1 |
| 915A | Auto Maint WO | TRP D(-) SPT SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | TRP E(-) SPT SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | DET 1 TRP F SPT SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | TRP G(-) SPT SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | HHT SPT SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | 771ST MAINT CO (-) | 1 |
| 915A | Auto Maint WO | DET 1 776TH MAINT CO | 1 |
| 915A | Auto Maint WO | 777TH MAINT CO (-) | 1 |
| 915A | Auto Maint WO | HHC SPC TRPS SQDN 278TH ACR | 1 |
| 915A | Auto Maint WO | 1174TH TRANS CO (POL) | 1 |
| 915A | Auto Maint WO | HHD 168TH MP BN | 1 |
| 915E | Sr Auto Maint Offic | TNARNG TRAINING SITE COMMAND | 1 |
| 915E | Sr Auto Maint Offic | 30TH TROOP COMMAND | 1 |
| 915E | Sr Auto Maint Offic | 301ST TROOP COMMAND | 1 |
| 915E | Sr Auto Maint Offic | TNARNG ELEMENT JOINT FORCE HQS | 2 |
| 915E | Sr Auto Maint Offic | HHC 230TH SUSTAINMENT BDE | 1 |
| 915E | Sr Auto Maint Offic | FSC 230TH EN BN | 1 |
| 915E | Sr Auto Maint Offic | TRP B SPT SQDN 278TH ACR | 2 |
| 915E | Sr Auto Maint Offic | TRP G(-) 1ST SQD 230TH CAV RGT | 1 |
| 915E | Sr Auto Maint Offic | DET 1 777TH MAINT CO | 0 |
| 915E | Sr Auto Maint Offic | 181ST FWD SPT CO (-) (HIMARS) | 1 |
| 919A | Eng Equip Maint WO | FSC 230TH EN BN | 1 |
| 919A | Eng Equip Maint WO | HSC 230TH ENG BN | 1 |
| 919A | Eng Equip Maint WO | TRP B SPT SQDN 278TH ACR | 1 |
| 919A | Eng Equip Maint WO | DET 1 771ST OD CO REAR | 1 |
| 919A | Eng Equip Maint WO | HHC 194TH EN BDE | 1 |
| 919A | Eng Equip Maint WO | 776TH MAINT CO (-) | 1 |
| 919A | Eng Equip Maint WO | DET 1 777TH MAINT CO | 1 |
| 919A | Eng Equip Maint WO | 775TH ENGR DET (WELL DRILLING) | 0 |
| 920A | Property Accounting | TNARNG TRAINING SITE COMMAND | 1 |
| 920A | Property Accounting | TNARNG ELEMENT JOINT FORCE HQS | 6 |
| 920A | Property Accounting | 117TH REGIMENT (RTI/TMA) | 1 |
| 920A | Property Accounting | 117TH MP BN | 1 |
| 920A | Property Accounting | HHB 1-181ST FA BN (HIMARS) | 1 |
| 920A | Property Accounting | HHC 230TH SUSTAINMENT BDE | 0 |
| 920A | Property Accounting | HSC 230TH ENG BN | 1 |
| 920A | Property Accounting | HHC 194TH EN BDE | 1 |
| 920A | Property Accounting | HHT(-) 1ST SQDN 230TH CAV REGT | 1 |
| 920A | Property Accounting | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 920A | Property Accounting | HHD 168TH MP BN | 1 |
| 920B | Supply Systems Tech | TNARNG TRAINING SITE COMMAND | 1 |
| 920B | Supply Systems Tech | 30TH TROOP COMMAND | 1 |
| 920B | Supply Systems Tech | TNARNG ELEMENT JOINT FORCE HQS | 6 |
| 920B | Supply Systems Tech | HHC 230TH SUSTAINMENT BDE | 2 |
| 920B | Supply Systems Tech | 730TH QM CO (-) | 1 |
| 920B | Supply Systems Tech | DET 1 TRP A SPT SQDN 278TH ACR | 1 |
| 920B | Supply Systems Tech | TRP F(-) 1ST SQD 230TH CAV RGT | 1 |
| 920B | Supply Systems Tech | 30TH CS BN HHC CBT SUSTAIN | 1 |
| 920B | Supply Systems Tech | 176TH COMBAT SUST SPT BN | 1 |
| 921A | Airdrop Systems Tec | HHC 230TH SUSTAINMENT BDE | 1 |
| 922A | Food Service Tech | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 922A | Food Service Tech | HHC 230TH SUSTAINMENT BDE | 1 |
| 922A | Food Service Tech | HHT SPT SQDN 278TH ACR | 1 |
| 922A | Food Service Tech | HHT 278TH ARMORED CAVALRY REGT | 1 |
| 948B | Electronic Sys Main | TNARNG ELEMENT JOINT FORCE HQS | 1 |
| 948B | Electronic Sys Main | HHC 230TH SUSTAINMENT BDE | 1 |
| 948B | Electronic Sys Main | TRP B SPT SQDN 278TH ACR | 1 |
| 948B | Electronic Sys Main | 771ST OD CO SUPPORT REAR | 1 |
| 948B | Electronic Sys Main | DET 2 TRP F 1ST SQD 230 CAV RG | 1 |
| 948D | Electronic Missle M | HHC 230TH SUSTAINMENT BDE | 1 |
| 948D | Electronic Missle M | TRP B SPT SQDN 278TH ACR | 1 |
|
CW5 Positions in the TNARNG!
256 |