Warrant Officer Vacancies in Tennessee
| POSITION | TITLE | GRADE | DMOS | BRANCH | UNIT |
| TARGET/EW INTEGRAT OFF | NON-LETHAL NLOS SEC | W3 | 131A0 | FA | HHT 278TH ARMORED CAVALRY REGT |
| C2 SYS INTEGRATOR | ADAM/BAE SECTION | W3 | 140A0 | AD | HHT 278TH ARMORED CAVALRY REGT |
| ATASM TECH | AIRFIELD SAFETY/STANDA | W3 | 150A0 | AV | 1-107TH AV REGT (AOB) |
| ATASM TECH | TERMINAL CONTROL PLATO | W2 | 150A0 | AV | 1-107TH AV REGT (AOB) |
| ATASM TECH | AIRSPACE INFORMATION S | W2 | 150AB | AV | 1-107TH AV REGT (AOB) |
| AVIATION MAINT TECH | ACFT COMPONENT REP SEC | W2 | 151A0 | WO | CO B(-) 1ST BN 224TH AVN REGT |
| AVIATION SAFETY OFF | COMPANY HEADQUARTERS | W3 | 152BB | SW | CO B(-) 1ST BN 224TH AVN REGT |
| AVN STDZN OFFICER | COMPANY HEADQUARTERS | W3 | 152BF | SW | CO B(-) 1ST BN 224TH AVN REGT |
| AVN MAINT OFFICER | ACFT MAINTENANCE SEC | W2 | 152BG | WO | CO B(-) 1ST BN 224TH AVN REGT |
| OH-58D WARRIOR PILOT | (X2) ATTACK/RECON PLAT | W2 | 152D0 | AV | TRP C 1ST SQDN 230TH CAV REGT |
| MAINT TEST FLT EVAL | MAINTENANCE TEST FLIGH | W4 | 152DL | AV | DET 3 TRP F 1ST SQD 230 CAV RG |
| TAC OPS OFFICER | ADAM/BAE SECTION | W3 | 152HI | AV | HHT 278TH ARMORED CAVALRY REGT |
| TRAINING MNGR | AVN OPS, TR & STDZN BR | W4 | 153A0 | AV | TNARNG ELEMENT JOINT FORCE HQS |
| RW STDZN OFF | AVN OPS, TR & STDZN BR | W4 | 153AH | AV | TNARNG ELEMENT JOINT FORCE HQS |
| AEROMED EVAC PILOT | (X2)FWD SPT MEDEVAC TM | W2 | 153DD | WO | DET 1 CO C 2-104 AVN(AIR AMB) |
| AVN MAINT OFFICER | (X2)FWD SPT MEDEVAC TM | W2 | 153DG | WO | DET 1 CO C 2-104 AVN(AIR AMB) |
| DET CDR | ARNG FLIGHT DET-TN | W5 | 1.55E+02 | AV | DET 25 OSA (C12 DETACHMENT) |
| UTIL OPS & MAINT TECH | PLATOON HEADQUARTERS | W2 | 210A0 | EN | 212TH EN CO (-) (VERT) |
| UTIL OPS & MAINT TECH | PLATOON HEADQUARTERS | W2 | 210A0 | EN | DET 1 212TH EN CO (VERT) |
| NETWORK MGMT TECH | OPERATIONS SECTION | W2 | 250N0 | SC | 230TH SIGNAL CO (TIN-R) |
| LAN MGR | INFO MGT BR | W2 | 250N0 | SC | TNARNG ELEMENT JOINT FORCE HQS |
| NETWORK MGMT TECH | NETOPS/CND TEAM | W2 | 250N0 | SC | TRP B SPC TRPS SQDN 278 ACR |
| DP TECH | DATA PROCESS BR | W3 | 251A0 | SC | TNARNG ELEMENT JOINT FORCE HQS |
| ALL SOURCE INTEL TECH | CP1 ISR CELL | W2 | 350F0 | MI | HHT 278TH ARMORED CAVALRY REGT |
| HUMINT COLLECTION TECH | S2X TEAM | W2 | 351M0 | MI | HHT 278TH ARMORED CAVALRY REGT |
| HUMINT COLLECTION TECH | OPS MGMT TEAM | W2 | 351M0 | MI | TRP A (-)SPC TRPS SQDN 278 ACR |
| IEW EQUIP TECH | IEW MAINTENANCE SECTI | W2 | 353T0 | MI | TRP A (-)SPC TRPS SQDN 278 ACR |
| CHIEF | HUMAN RESOURCE OPERAT | W2 | 420A0 | AG | HHC 230TH SUSTAINMENT BDE |
| MIL PER TECH | ENLISTED PERS BR | W4 | 420A0 | AG | TNARNG ELEMENT JOINT FORCE HQS |
| MOBILITY OFFICER | CP2 S4 SECTION | W2 | 882A0 | TC | HHT 278TH ARMORED CAVALRY REGT |
| MOBILITY OFFICER | TRANS INTEGRATION DIV | W3 | 882A0 | TC | 230TH SUST BDE EARLY ENTRY ELE |
| AMMUNITION WO | AMMUNITION TRANSFER H | W2 | 890A0 | OD | DET 1 TRP A SPT SQDN 278TH ACR |
| AMMUNITION WO | CLASS V/MUNITIONS SEC | W4 | 890A0 | OD | 230TH SUST BDE EARLY ENTRY ELE |
| ARMAMENT SYS MNT WO | ARMAMENT MAINTENANCE | W2 | 913A0 | WO | DET 1 776TH OD CO MAINT REAR |
| ARMAMENT REP TECH | MAINTENANCE BRANCH | W4 | 913A0 | OD | HHC 230TH SUSTAINMENT BDE |
| MAINT READINESS OFF | MAINT MATL READ BR | W2 | 913A0 | OR | TNARNG ELEMENT JOINT FORCE HQS |
| ARMAMENT REP TECH | GROUND SUPPORT EQUIPM | W2 | 913A0 | OD | TRP B SPT SQDN 278TH ACR |
| ALLIED TRADES WO | SVC/RECOVERY SECTION | W3 | 914A0 | SW | 776TH MAINT CO (-) |
| ALLIED TRADES WO | SVC/RECOVERY SECTION | W3 | 914A0 | OD | 777TH MAINT CO (-) |
| AUTOMOTIVE MNT WO | MAINTENANCE SECTION | W2 | 915A0 | OD | 1174TH TRANS CO (POL) |
| AUTOMOTIVE MNT WO | S4 SECTION | W2 | 915A0 | OD | 117TH MP BN |
| UNIT MNT OFFICER (LT) | S4 SECTION | W2 | 915A0 | OD | HHT FA SQDN 278TH ACR |
| SENIOR AUTO MNT WO | TRACK/AUTOMOTIVE PLATO | W4 | 9.15E+02 | OD | DET 1 777TH MAINT CO |
| SPT AUTO MNT OFFICER | MAINTENANCE CONTROL S | W3 | 9.15E+02 | OD | FSC 230TH EN BN |
| SPT AUTO MNT OFFICER | MAINTENANCE CONTROL S | W4 | 9.15E+02 | OD | TRP B SPT SQDN 278TH ACR |
| SENIOR AUTO MNT WO | MAINTENANCE CONTROL S | W3 | 9.15E+02 | OD | DET 1 TRP F SPT SQDN 278TH ACR |
| ENGR REP TECH | MATERIEL SECTION | W2 | 919A0 | OD | HSC 230TH ENG BN |
| ENGR REP TECH | GROUND SUPPORT EQUIPM | W3 | 919A0 | OD | TRP B SPT SQDN 278TH ACR |
| PAT/PBO | S4 SECTION | W2 | 920A0 | QM | 117TH MP BN |
| PROP ACCT TECH | PROPERTY MGT BR | W2 | 920A0 | QM | TNARNG ELEMENT JOINT FORCE HQS |
| PROP ACCT TECH | PROPERTY MGT BR | W4 | 920A0 | QM | TNARNG ELEMENT JOINT FORCE HQS |
| FACILITY SUPERVISOR | CENTRAL ISSUE FAC | W4 | 920A0 | QM | TNARNG ELEMENT JOINT FORCE HQS |
| SUPPLY TECH | MOB ASST TM (X3) | W3 | 920A0 | QM | TNARNG ELEMENT JOINT FORCE HQS |
| SUPPLY TECH | S-4 SEC | W4 | 920B0 | SW | 30TH TROOP COMMAND |
| SR SUP SYS TECH | SUPPORT OPERATIONS SE | W4 | 920B0 | QM | 730TH QM CO (-) |
| SUPPLY SYS TECH | GENERAL SUPPLY BRANCH | W3 | 920B0 | QM | HHC 230TH SUSTAINMENT BDE |
| SUPPLY SYS TECH | CSSAMO | W3 | 920B0 | QM | HHC 230TH SUSTAINMENT BDE |
| SUPPLY SYS TECH | SUPPLY PLATOON HEADQU | W2 | 920B0 | QM | DET 1 TRP A SPT SQDN 278TH ACR |
| SUPPLY SYS TECH | SUPPLY ASST & INSP BR | W4 | 920B0 | QM | TNARNG ELEMENT JOINT FORCE HQS |
| SR AIRDROP SYS TECH | FIELD SERVICES SECTIO | W3 | 921AP | QM | HHC 230TH SUSTAINMENT BDE |
| COMMAND FOOD SVC TECH | SUPPORT OPERATIONS SE | W2 | 922A0 | QM | HHT SPT SQDN 278TH ACR |
| COMMAND FOOD SVC TECH | S4 SECTION | W3 | 922A0 | QM | HHC 230TH SUSTAINMENT BDE |
| COMMAND FOOD SVC TECH | CP2 S4 SECTION | W2 | 922A0 | QM | HHT 278TH ARMORED CAVALRY REGT |
| PETROLEUM TECHNICIAN | PETROLEUM AND WATER S | W2 | 923A0 | QM | HHC 230TH SUSTAINMENT BDE |
| EL SYS MNT WO | MAINTENANCE BRANCH | W4 | 948B0 | OD | HHC 230TH SUSTAINMENT BDE |
| ELEC SYS MAINT TECH | TECHNICAL OPS BR | W4 | 948B0 | OD | TNARNG ELEMENT JOINT FORCE HQS |
| EL-MSL SYS MNT WO | MAINTENANCE BRANCH | W3 | 948D0 | OD | HHC 230TH SUSTAINMENT BDE |
| EL-MSL SYS MNT WO | GROUND SUPPORT EQUIPM | W2 | 948D0 | OD | TRP B SPT SQDN 278TH ACR |

